The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 44,222 |
| 2. | Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/) | 31,073 |
| 3. | msnbot/1.1 ( http://search.msn.com/msnbot.htm) | 17,676 |
| 4. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 13,144 |
| 5. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 11,596 |
| 6. | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU) | 8,469 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 7,274 |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 6,159 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 5,978 |
| 10. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 5,439 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 5,044 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 4,754 |
| 13. | Mozilla/5.0 (compatible; zermelo; http://www.powerset.com) [email:paul@page-store.com,crawl@powerset.com] | 3,851 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,912 |
| 15. | Yandex/1.01.001 (compatible; Win16; I) | 2,894 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) | 2,605 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 2,527 |
| 18. | msnbot-media/1.0 ( http://search.msn.com/msnbot.htm) | 2,352 |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 2,213 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1) | 1,997 |
| 21. | CCBot/1.0 ( http://www.commoncrawl.org/bot.html) | 1,968 |
| 22. | Gaisbot/3.0 (robot06@gais.cs.ccu.edu.tw; http://gais.cs.ccu.edu.tw/robot.php) | 1,928 |
| 23. | Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php? ) | 1,916 |
| 24. | msnbot-media/1.1 ( http://search.msn.com/msnbot.htm) | 1,806 |
| 25. | psbot/0.1 ( http://www.picsearch.com/bot.html) | 1,794 |
| 26. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 1,732 |
| 27. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 1,471 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET) | 1,426 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 1,417 |
| 30. | gonzo1[P] http://www.suchen.de/faq.html | 1,404 |
| 31. | Gigabot/3.0 (http://www.gigablast.com/spider.html) | 1,375 |
| 32. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 1,361 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 979 |
| 34. | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 907 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 900 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 875 |
| 37. | Java/1.6.0_04 | 857 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 856 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 831 |
| 40. | Mozilla/5.0 (compatible; ScoutJet; http://www.scoutjet.com/) | 825 |
| [not listed: 2221] | 69,910 | |
This report was generated on January 6, 2009 00:43.
Report time frame April 8, 2008 00:34 to January 5, 2009 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |