The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 101,066 |
| 2. | Netscape (compatible) | 79,511 |
| 3. | Yanga WorldSearch Bot v1.1 | 31,073 |
| 4. | Mozilla | 18,182 |
| 5. | msnbot | 17,676 |
| 6. | WebAlta Crawler | 8,469 |
| 7. | msnbot-media | 4,158 |
| 8. | Yandex | 3,085 |
| 9. | CCBot | 1,968 |
| 10. | Gaisbot | 1,928 |
| 11. | psbot | 1,794 |
| 12. | gonzo1[P] http: | 1,404 |
| 13. | Gigabot | 1,375 |
| 14. | Java | 994 |
| 15. | NextGenSearchBot | 909 |
| 16. | BPImageWalker | 732 |
| 17. | DoCoMo | 731 |
| 18. | LinkWalker | 625 |
| 19. | W3CRobot | 479 |
| 20. | Nokia6820 | 362 |
| [not listed: 184] | 2,196 | |
This report was generated on January 6, 2009 00:43.
Report time frame April 8, 2008 00:34 to January 5, 2009 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |