The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 3, 2009 00:00 - 00:59 | 78 | 69 |
| 2. | Jan 3, 2009 01:00 - 01:59 | 139 | 92 |
| 3. | Jan 3, 2009 02:00 - 02:59 | 53 | 51 |
| 4. | Jan 3, 2009 03:00 - 03:59 | 87 | 61 |
| 5. | Jan 3, 2009 04:00 - 04:59 | 154 | 94 |
| 6. | Jan 3, 2009 05:00 - 05:59 | 86 | 80 |
| 7. | Jan 3, 2009 06:00 - 06:59 | 92 | 84 |
| 8. | Jan 3, 2009 07:00 - 07:59 | 96 | 86 |
| 9. | Jan 3, 2009 08:00 - 08:59 | 93 | 90 |
| 10. | Jan 3, 2009 09:00 - 09:59 | 85 | 76 |
| 11. | Jan 3, 2009 10:00 - 10:59 | 85 | 81 |
| 12. | Jan 3, 2009 11:00 - 11:59 | 94 | 86 |
| 13. | Jan 3, 2009 12:00 - 12:59 | 89 | 85 |
| 14. | Jan 3, 2009 13:00 - 13:59 | 84 | 80 |
| 15. | Jan 3, 2009 14:00 - 14:59 | 100 | 87 |
| 16. | Jan 3, 2009 15:00 - 15:59 | 95 | 87 |
| 17. | Jan 3, 2009 16:00 - 16:59 | 65 | 54 |
| 18. | Jan 3, 2009 17:00 - 17:59 | 21 | 13 |
| 19. | Jan 3, 2009 18:00 - 18:59 | 18 | 9 |
| 20. | Jan 3, 2009 19:00 - 19:59 | 8 | 8 |
| 21. | Jan 3, 2009 20:00 - 20:59 | 15 | 11 |
| 22. | Jan 3, 2009 21:00 - 21:59 | 7 | 7 |
| 23. | Jan 3, 2009 22:00 - 22:59 | 60 | 29 |
| 24. | Jan 3, 2009 23:00 - 23:59 | 18 | 15 |
| 25. | Jan 4, 2009 00:00 - 00:59 | 12 | 10 |
| 26. | Jan 4, 2009 01:00 - 01:59 | 107 | 40 |
| 27. | Jan 4, 2009 02:00 - 02:59 | 23 | 16 |
| 28. | Jan 4, 2009 03:00 - 03:59 | 68 | 41 |
| 29. | Jan 4, 2009 04:00 - 04:59 | 45 | 21 |
| 30. | Jan 4, 2009 05:00 - 05:59 | 26 | 20 |
| 31. | Jan 4, 2009 06:00 - 06:59 | 96 | 28 |
| 32. | Jan 4, 2009 07:00 - 07:59 | 17 | 17 |
| 33. | Jan 4, 2009 08:00 - 08:59 | 20 | 16 |
| 34. | Jan 4, 2009 09:00 - 09:59 | 10 | 10 |
| 35. | Jan 4, 2009 10:00 - 10:59 | 20 | 16 |
| 36. | Jan 4, 2009 11:00 - 11:59 | 19 | 16 |
| 37. | Jan 4, 2009 12:00 - 12:59 | 8 | 8 |
| 38. | Jan 4, 2009 13:00 - 13:59 | 16 | 16 |
| 39. | Jan 4, 2009 14:00 - 14:59 | 301 | 297 |
| 40. | Jan 4, 2009 15:00 - 15:59 | 14 | 13 |
| 41. | Jan 4, 2009 16:00 - 16:59 | 21 | 15 |
| 42. | Jan 4, 2009 17:00 - 17:59 | 43 | 37 |
| 43. | Jan 4, 2009 18:00 - 18:59 | 25 | 15 |
| 44. | Jan 4, 2009 19:00 - 19:59 | 15 | 13 |
| 45. | Jan 4, 2009 20:00 - 20:59 | 36 | 36 |
| 46. | Jan 4, 2009 21:00 - 21:59 | 12 | 6 |
| 47. | Jan 4, 2009 22:00 - 22:59 | 66 | 42 |
| 48. | Jan 4, 2009 23:00 - 23:59 | 18 | 18 |
| 49. | Jan 5, 2009 00:00 - 00:59 | 24 | 18 |
| 50. | Jan 5, 2009 01:00 - 01:59 | 23 | 17 |
| 51. | Jan 5, 2009 02:00 - 02:59 | 105 | 53 |
| 52. | Jan 5, 2009 03:00 - 03:59 | 36 | 17 |
| 53. | Jan 5, 2009 04:00 - 04:59 | 15 | 12 |
| 54. | Jan 5, 2009 05:00 - 05:59 | 19 | 16 |
| 55. | Jan 5, 2009 06:00 - 06:59 | 14 | 12 |
| 56. | Jan 5, 2009 07:00 - 07:59 | 15 | 15 |
| 57. | Jan 5, 2009 08:00 - 08:59 | 15 | 13 |
| 58. | Jan 5, 2009 09:00 - 09:59 | 8 | 8 |
| 59. | Jan 5, 2009 10:00 - 10:59 | 25 | 23 |
| 60. | Jan 5, 2009 11:00 - 11:59 | 12 | 10 |
| 61. | Jan 5, 2009 12:00 - 12:59 | 12 | 12 |
| 62. | Jan 5, 2009 13:00 - 13:59 | 10 | 8 |
| 63. | Jan 5, 2009 14:00 - 14:59 | 18 | 16 |
| 64. | Jan 5, 2009 15:00 - 15:59 | 31 | 30 |
| 65. | Jan 5, 2009 16:00 - 16:59 | 78 | 42 |
| 66. | Jan 5, 2009 17:00 - 17:59 | 28 | 28 |
| 67. | Jan 5, 2009 18:00 - 18:59 | 36 | 21 |
| 68. | Jan 5, 2009 19:00 - 19:59 | 32 | 18 |
| 69. | Jan 5, 2009 20:00 - 20:59 | 106 | 90 |
| 70. | Jan 5, 2009 21:00 - 21:59 | 43 | 24 |
| 71. | Jan 5, 2009 22:00 - 22:59 | 83 | 30 |
| 72. | Jan 5, 2009 23:00 - 23:59 | 8 | 8 |
Most active hour Apr 18, 2008 09:00 - 09:59 : 1,845 pages sent. 301 requests handled.
Hourly average: 38 pages sent. 49 requests handled.
This report was generated on January 6, 2009 00:43.
Report time frame April 8, 2008 00:34 to January 5, 2009 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |