Web Site Report For faxnet1.org

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Jan 3, 2009 00:00 - 00:597869
2.Jan 3, 2009 01:00 - 01:5913992
3.Jan 3, 2009 02:00 - 02:595351
4.Jan 3, 2009 03:00 - 03:598761
5.Jan 3, 2009 04:00 - 04:5915494
6.Jan 3, 2009 05:00 - 05:598680
7.Jan 3, 2009 06:00 - 06:599284
8.Jan 3, 2009 07:00 - 07:599686
9.Jan 3, 2009 08:00 - 08:599390
10.Jan 3, 2009 09:00 - 09:598576
11.Jan 3, 2009 10:00 - 10:598581
12.Jan 3, 2009 11:00 - 11:599486
13.Jan 3, 2009 12:00 - 12:598985
14.Jan 3, 2009 13:00 - 13:598480
15.Jan 3, 2009 14:00 - 14:5910087
16.Jan 3, 2009 15:00 - 15:599587
17.Jan 3, 2009 16:00 - 16:596554
18.Jan 3, 2009 17:00 - 17:592113
19.Jan 3, 2009 18:00 - 18:59189
20.Jan 3, 2009 19:00 - 19:5988
21.Jan 3, 2009 20:00 - 20:591511
22.Jan 3, 2009 21:00 - 21:5977
23.Jan 3, 2009 22:00 - 22:596029
24.Jan 3, 2009 23:00 - 23:591815
25.Jan 4, 2009 00:00 - 00:591210
26.Jan 4, 2009 01:00 - 01:5910740
27.Jan 4, 2009 02:00 - 02:592316
28.Jan 4, 2009 03:00 - 03:596841
29.Jan 4, 2009 04:00 - 04:594521
30.Jan 4, 2009 05:00 - 05:592620
31.Jan 4, 2009 06:00 - 06:599628
32.Jan 4, 2009 07:00 - 07:591717
33.Jan 4, 2009 08:00 - 08:592016
34.Jan 4, 2009 09:00 - 09:591010
35.Jan 4, 2009 10:00 - 10:592016
36.Jan 4, 2009 11:00 - 11:591916
37.Jan 4, 2009 12:00 - 12:5988
38.Jan 4, 2009 13:00 - 13:591616
39.Jan 4, 2009 14:00 - 14:59301297
40.Jan 4, 2009 15:00 - 15:591413
41.Jan 4, 2009 16:00 - 16:592115
42.Jan 4, 2009 17:00 - 17:594337
43.Jan 4, 2009 18:00 - 18:592515
44.Jan 4, 2009 19:00 - 19:591513
45.Jan 4, 2009 20:00 - 20:593636
46.Jan 4, 2009 21:00 - 21:59126
47.Jan 4, 2009 22:00 - 22:596642
48.Jan 4, 2009 23:00 - 23:591818
49.Jan 5, 2009 00:00 - 00:592418
50.Jan 5, 2009 01:00 - 01:592317
51.Jan 5, 2009 02:00 - 02:5910553
52.Jan 5, 2009 03:00 - 03:593617
53.Jan 5, 2009 04:00 - 04:591512
54.Jan 5, 2009 05:00 - 05:591916
55.Jan 5, 2009 06:00 - 06:591412
56.Jan 5, 2009 07:00 - 07:591515
57.Jan 5, 2009 08:00 - 08:591513
58.Jan 5, 2009 09:00 - 09:5988
59.Jan 5, 2009 10:00 - 10:592523
60.Jan 5, 2009 11:00 - 11:591210
61.Jan 5, 2009 12:00 - 12:591212
62.Jan 5, 2009 13:00 - 13:59108
63.Jan 5, 2009 14:00 - 14:591816
64.Jan 5, 2009 15:00 - 15:593130
65.Jan 5, 2009 16:00 - 16:597842
66.Jan 5, 2009 17:00 - 17:592828
67.Jan 5, 2009 18:00 - 18:593621
68.Jan 5, 2009 19:00 - 19:593218
69.Jan 5, 2009 20:00 - 20:5910690
70.Jan 5, 2009 21:00 - 21:594324
71.Jan 5, 2009 22:00 - 22:598330
72.Jan 5, 2009 23:00 - 23:5988

Most active hour Apr 18, 2008 09:00 - 09:59 : 1,845 pages sent. 301 requests handled.

Hourly average: 38 pages sent. 49 requests handled.



This report was generated on January 6, 2009 00:43.
Report time frame April 8, 2008 00:34 to January 5, 2009 23:34.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21