The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | April 2008 | 18,309 | 11,426 |
| 2. | May 2008 | 30,925 | 20,187 |
| 3. | June 2008 | 22,128 | 13,315 |
| 4. | July 2008 | 22,002 | 13,098 |
| 5. | August 2008 | 34,090 | 22,260 |
| 6. | September 2008 | 34,677 | 22,888 |
| 7. | October 2008 | 35,413 | 26,431 |
| 8. | November 2008 | 36,932 | 26,513 |
| 9. | December 2008 | 38,786 | 27,644 |
| 10. | January 2009 | 6,908 | 5,398 |
Most active month December 2008 : 27,644 pages sent. 38,786 requests handled.
Monthly average: 18,916 pages sent. 28,017 requests handled.
This report was generated on January 7, 2009 02:45.
Report time frame April 8, 2008 00:34 to January 6, 2009 23:54.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |