The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 5,011 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 2 | 0.00% |
| 4. | 101b- 1kb | 59,904 | 0.41% |
| 5. | 1kb- 10kb | 154,414 | 20.37% |
| 6. | 10kb-100kb | 54,904 | 24.14% |
| 7. | 100kb- 1Mb | 5,033 | 14.02% |
| 8. | 1Mb- 10Mb | 13 | 1.38% |
| 9. | 10Mb-100Mb | 18 | 10.40% |
| 10. | 100Mb- 1Gb | 5 | 29.29% |
This report was generated on January 6, 2009 00:43.
Report time frame April 8, 2008 00:34 to January 5, 2009 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |